
Pin Number | Pin Name | Description |
1 | CH 4 IN/OUT | Channel 4 in/out |
2 | CH 6 IN/OUT | Channel 6 in/out |
3 | COM OUT/IN | Common out/in |
4 | CH 7 IN/OUT | Channel 7 in/out |
5 | CH 5 IN/OUT | Channel 5 in/out |
6 | INH | Disables all channels. See Table 1. |
7 | VEE | Negative power input |
8 | VSS | Ground |
9 | C | Channel select C. See Table 1. |
10 | B | Channel select B. See Table 1. |
11 | A | Channel select A. See Table 1. |
12 | CH 3 IN/OUT | Channel 3 in/out |
13 | CH 0 IN/OUT | Channel 0 in/out |
14 | CH 1 IN/OUT | Channel 1 in/out |
15 | CH 2 IN/OUT | Channel 2 in/out |
16 | VDD | Positive power input |
Multiplexer, 8Channels, 1:8, 3V to 20V, SOIC-16
TEXAS INSTRUMENTS CD4051BE 8:1 Analog Multiplexer/Demultiplexer IC, Single, 240Ω, 3V to 20V, DIP-16
Analog Multiplexer / Demultiplexer, 8:1, 1 Circuit, 240Ω, 80nA, 3V to 20V, SOIC-16
CMOS Single 8Channel Analog Multiplexer/Demultiplexer with Logic-Level Conversion 16-SOIC -55 to 125