
Pin Number | Pin Name | Description |
1 | OUT2B | DMOS Full Bridge 2 Output B |
2 | ENABLE | Logic input |
3,18 | GND | Ground* |
4 | CP1 | Charge pump capacitor terminal |
5 | CP2 | Charge pump capacitor terminal |
6 | VCP | Reservoir capacitor terminal |
7, 20, 25 | NC | No connection |
8 | VREG | Regulator decoupling termina |
9 | MS1 | Logic input |
10 | MS2 | Logic input |
11 | MS3 | Logic input |
12 | RESET | Logic input |
13 | Rosc | Timing set |
14 | SLEEP | Logic input |
15 | VDD | Logic supply |
16 | STEP | Logic input |
17 | REF | m reference voltage input |
19 | DIR | Logic input |
21 | OUT1B | DMOSFull Bridge 1 Output B |
22 | VBB1 | Load supply |
23 | SENSE1 | Sense resistor terminal for Bridge 1 |
24 | OUT1A | DMOS Full Bridge 1 Output A |
26 | OUT2A | DMOS Full Bridge 2 Output A |
27 | SENSE2 | Sense resistor terminal for Bridge 2 |
28 | VBB2 | Load supply |
ALLEGRO MICROSYSTEMS A4988SETTR-T Motor Driver/Controller, Stepper, 3V to 5.5V supply, 35V/2A/2Outputs, QFN-28
DMOS Microstepping Driver