
Pin Number | Pin Name | Description |
1 | Y CH 0 IN/OUT | Channel Y0 in/out |
2 | Y CH 2 IN/OUT | Channel Y2 in/out |
3 | Y COM OUT/IN | Y common out/in |
4 | Y CH 3 IN/OUT | Channel Y3 in/out |
5 | Y CH 1 IN/OUT | Channel Y1 in/out |
6 | INH | Disables all channels. See Table 1. |
7 | VEE | Negative power input |
8 | VSS | Ground |
9 | B | Channel select B. See Table 1. |
10 | A | Channel select A. See Table 1. |
11 | X CH 3 IN/OUT | Channel X3 in/out |
12 | X CH 0 IN/OUT | Channel X0 in/out |
13 | X COM IN/OUT | X common out/in |
14 | X CH 1 IN/OUT | Channel |
15 | X CH 2 IN/OUT | Channel |
16 | VDD | Positive power input |
4:1 Analog Multiplexer/Demultiplexer IC, Dual, 240Ω, 3V to 20V, DIP-16
Analog Multiplexer, 4:1, 2Circuits, 125Ω, 100µA, 3V to 20V, SOIC-16
CMOS Differential 4Channel Analog Multiplexer/Demultiplexer with Logic-Level Conversion 16-SOIC -55 to 125
Analog Multiplexer / Demultiplexer, 4:1, 2Circuits, 240Ω, 100µA, 3V to 20V, TSSOP-16