Pin | Name | Description |
1 | 1OUT | Output pin of the comparator 1 |
2 | 2OUT | Output pin of the comparator 2 |
3 | VCC | Supply pin |
4 | 2IN- | Negative input pin of the comparator 2 |
5 | 2IN+ | Positive input pin of the comparator 2 |
6 | 1IN- | Negative input pin of the comparator 1 |
7 | 1IN+ | Positive input pin of the comparator 1 |
8 | 3IN- | Negative input pin of the comparator 3 |
9 | 3IN+ | Positive input pin of the comparator 3 |
10 | 4IN- | Negative input pin of the comparator 4 |
11 | 4IN+ | Positive input pin of the comparator 4 |
12 | GND | Ground |
13 | 4OUT | Output pin of the comparator 4 |
14 | 3OUT | Output pin of the comparator 3 |
Analogue Comparator, Quad, Precision, 4, 1.3µs, 2V to 36V, ± 1V to ± 18V, DIP, 14Pins
STMICROELECTRONICS LM339N Analogue Comparator, Voltage, 4, 1.3µs, 2V to 36V, ± 1V to ± 18V, DIP, 14Pins
Analog Comparator, Quad, Differential, 4, 1.3µs, 2V to 36V, SOIC, 14Pins
ON SEMICONDUCTOR LM339DG Analog Comparator, Quad, General Purpose, 4, 1.3µs, 3V to 36V, SOIC, 14Pins
ON SEMICONDUCTOR LM339DR2G Analog Comparator, Quad, General Purpose, 4, 1.3µs, 3V to 36V, SOIC, 14Pins