Pin Number | Pin Name | Description |
1 | OUT1 | Output |
2 | 1IN- | Inverting Input of Op-Amp 1 |
3 | 1IN+ | Non-Inverting Input of Op-Amp 1 |
4 | VCC- | Ground or Negative Supply Voltage |
5 | 2IN+ | Non-Inverting Input of Op-Amp 2 |
6 | 2IN- | Inverting Input of Op-Amp 2 |
7 | 2OUT | Output of Op-Amp 2 |
8 | VCC+ | Positive Supply Voltage |
Operational Amplifier, Dual, 2 Amplifier, 10MHz, 9V/µs, ± 5V to ± 15V, DIP, 8Pins
IC OPAMP GP 10MHz 8DIP
Operational Amplifier, Dual, 2 Amplifier, 10MHz, 9V/µs, ± 5V to ± 15V, DIP, 8Pins
Operational Amplifier, Dual, 2 Amplifier, 10MHz, 9V/µs, ± 5V to ± 15V, SOIC, 8Pins