
Pin Number | Pin Name | Description |
1 | +OUT_L | Left Channel Positive Output |
2 | PGND | Power GND |
3 | -OUT_L | Left Channel Negative Output |
4 | PVDD | Power VDD |
5 | MUTE | Mute Control Input (active low) |
6 | VDD | Analog VDD |
7 | INL | Left Channel lnput |
8 | VREF | Internal analog reference,connect a bypass capacitor from VREF to GND. |
9 | NC | No Connact |
10 | INR | Right Channel Input |
11 | GND | Analog GND |
12 | SHND | Shutdown Control Input (active low) |
13 | PVDD | Power VDD |
14 | -OUT_R | Right Channel Negative Output |
15 | PGND | Power GND |
16 | +OUT_R | Right Channel Positive Output |
Audio Amp Speaker 2CH Stereo 3.2W Class-D 16Pin SOP T/R
Audio Amp Speaker 2CH Stereo 3.2W Class-D 16Pin SOP T/R
Audio Amp Speaker 2-CH Stereo 3.2W Class-D 16-Pin SOP T/R ; Region : ACNA