Pin Number | Pin Name | Description |
1 | AIN0 | analog inputs (A/D converter) |
2 | AIN1 | analog inputs (A/D converter) |
3 | AIN2 | analog inputs (A/D converter) |
4 | AIN3 | analog inputs (A/D converter) |
5 | A0 | hardware slave address |
6 | A1 | hardware slave address |
7 | A2 | hardware slave address |
8 | VSS | ground supply voltage |
9 | SDA | I2C-bus serial data input and output |
10 | SCL | I2C-bus serial clock input |
11 | OSC | oscillator input/output |
12 | EXT | external/internal switch for oscillator input |
13 | AGND | analog ground supply |
14 | VREF | voltage reference input |
15 | AOUT | analog output (D/A converter) |
16 | VDD | supply voltage |
Converters Codec General Purpose 1CH 8Bit 3.3V/5V Automotive 16Pin SO T/R
Codec General Purpose 1CH 8Bit 3.3V/5V Automotive 16Pin PDIP
Converters Codec General Purpose 1CH 8Bit 3.3V/5V 16Pin SO Tube
PCF8591 - 8Bit A/D and D/A converter SOP 16Pin