Pin Number | Pin Name | Description |
1 | Digital input(ADDR) | I2C slave address select |
2 | Digital output(ALERT/RDY) | Comparator output or conversion ready (ADS1114 and ADS1115 only) |
3 | Analog(GND) | Ground |
4 - 7 | Analog input(AIN0 - AIN3) | Analog input 0-3 |
8 | Analog(VDD) | Power supply. Connect a 0.1-μF, power-supply decoupling capacitor to GND. |
9 | Digital I/O(SDA) | Serial data. Transmits and receives data |
10 | Digital input(SCL) | Serial clock input. locks data on SDA |
16Bit, 860SPS, 4CH, ADC with PGA , Voltage Reference, and I2C Interface 10-VSSOP -40℃ to 125℃
16Bit, 860SPS, 4CH, ADC with PGA , Voltage Reference, and I2C Interface 10-VSSOP -40℃ to 125℃
Automotive 16Bit ADC with Integrated MUX, PGA, Comparator, Oscillator, and Reference 10-VSSOP -40℃ to 125℃
16Bit, 860SPS, 4CH, ADC with PGA , Voltage Reference, and I2C Interface 10-X2QFN -40℃ to 125℃