Pin Number | Pin Name | Description |
1 | CP1 | Charge pump flying capacitor |
2 | CP2 | Charge pump flying capacitor |
3 | VCP | High-side gate drive voltage |
4 | VMA | Bridge A power supply |
5 | AOUT1 | Bridge A output 1 |
6 | ISENA | Bridge A ground / Isense |
7 | AOUT2 | Bridge A output 2 |
8 | BOUT2 | Bridge B output 2 |
9 | ISENB | Bridge B ground / Isense |
10 | BOUT1 | Bridge B output 1 |
11 | VMB | Bridge B power supply |
12 | AVREF | Bridge A current set reference input |
13 | BVREF | Bridge B current set reference input |
14,28 | GND | Device ground |
15 | V3P3OUT | 3.3-V regulator output |
16 | nRESET | Reset input |
17 | nSLEEP | Sleep mode input |
18 | nFAULT | Fault |
19 | DECAY | Decay mode |
20 | DIR | Direction input |
21 | nENBL | Enable input |
22 | STEP | Step input |
23 | NC | No connect |
24 | MODE0 | Microstep mode 0 |
25 | MODE1 | Microstep mode 1 |
26 | MODE2 | Microstep mode 2 |
27 | nHOME | Home position |
TEXAS INSTRUMENTS DRV8825PWP IC Motor Driver, Stepper, 8.2V to 45V supply, 3.3V/2.5A/4Outputs, HTSSOP-28
2.5A Bipolar Stepper Motor Driver with On-Chip 1/32 Microstepping Indexer (Step/Dir Ctrl) 28-HTSSOP -40℃ to 85℃